FOOTBALL FREE FIXED MATCHES BETTING PREDICTION TIPS
-Every day Europe fixed matches publish FREE FIXED MATCHES with 65% chance of profit. If you want to get 100% sure fixed football matches, you need to subscribe to our vim match subscription. With Respect Europe Team number one in football fixed matches since 2009 100% Fixed Soccer Matches! 100% win rate , 100% money back & 100% Refund Policy.
Important: FREE BETTING TIPS YOU SEE EVERY DEY HERE IN POST BELLOW ARE NOT 100% SAFE. IN CONCLUSION YOU HAVE TO CONTACT US AND BUY FIXED MATCH, BECAUSE WE GURANTEE 100% SAFE WIN OF PAID FIXED TIPS
WHAT’S APP
+44 7507 547730
BetSureNow@gmail.com
FREE BETTING TIPS
PICK: BTS YES ODD 2.00 | ||
Cagliari | Italy A | Verona |
PICK: BTS YES ODD 2.00 | ||
Bahia | Brazil | Atletico PR |
PICK: BTS YES ODD 2.00 | ||
Vasco | Brazil | Internacional |
PICK: X Draw ODD 4.00 | ||
Atletico MG | Brazil | Ituano |
PICK: 2-1 C.Score ODD 9.00 PICK: 1/1 HT/FT BET ODD 3.00 | ||
Derby | England Chmapions | Plymouth |
PICK: 2-2 C.Score ODD 10.00 PICK: 1/X HT/FT BET ODD 19.00 | ||
Apolonia Fier | ALBANIA | Vora |
PICK: 1 ODD 1.80 | ||
Bodo Glimt | Europe League | Qarabag |
PICK: 1 & 3+ ODD 2.65 | ||
Inter | Italy A | Venezia |
PICK: BTS YES ODD 2.10 | ||
Fluminense | Brazil A | Gremio |
PICK: BTS YES ODD 1.65 | ||
A.Villa | vs | MAN.UTD |
PICK: BTS Yes ODD 1.70 | ||
Alaves | vs | Barcelona |
PICK: X/2 HT/FT ODD 4.40 | ||
FC PORTO | vs | MAN.UTD |
PICK: 0-2 C.SCORE ODD 10.00 | ||
FRENCVAROS | vs | TOTTENHAM |
PICK: BTS YES ODD 1.85 | ||
Ajax | vs | Besiktas |
PICK: X Draw 1st half ODD 1.95 | ||
Betis | vs | Mallorca |
PICK: 2/2 Under 4.5 ODD 3.00 | ||
B1908 | vs | B93 |
PICK: X/2 ODD 4.50 | ||
Swiss | vs | Spain |
PICK: X/2 ODD 4.50 | ||
Serbia | vs | Spain |
PICK: BTS Yes 1st half ODD 4.00 | ||
Salazburg | vs | Dyn Kyiv |
PICK: 1x D.C ODD 2.00 | ||
Molde | vs | Elfsborg |
PICK: 1x D.C ODD 2.00 | ||
Eldanse | Spain LA | Tenerife |
PICK: 1x D.C ODD 2.00 | ||
Sutherland Sharks | Australia | St.George City |
PICK: 2-0 C.Score ODD 8.00 FT: 2-9 | ||
Slovan Bratislava | Champions League | Apoel |
PICK: 2-1 C.Score ODD 12.00 FT: | ||
ATL PR | Brazil A | Gremio |
PICK: 1/1 HT/FT ODD 1.90 FT: | ||
D.Zagreb | Croatia | Istra 1961 |
PICK: BTS YES ODD 2.20 FT: | ||
Hamrun | Europe League | Struga |
PICK: BTS YES ODD 2.20 FT: | ||
River Plate | Argentina | Montevideo |
PICK: BTS YES ODD 2.20 FT: | ||
Flamengo RJ | Brazil A | Atletico GO |
PICK: BTS YES ODD 2.20 FT: | ||
Corinthians | Brazil A | Gremio |
PICK: 1x ODD 3.00 FT: | ||
Central Coast | Australia NLB | Blacktown |
PICK: BTS YES ODD 2.00 FT: | ||
Flamengo | Brazil | Criciuma |
PICK: Over 2.5 ODD 1.70 FT: | ||
FC Balkani | LEAGUE CHAMPIONS | UE Santa Colma |
PICK: BTS YES ODD 2.00 FT: | ||
Juventude | BRAZIL A | Atletico MG |
PICK: Under 2.5 ODD 2.00 FT: | ||
Spain | EURO2024 | England |
PICK: Under 2.5 Goal ODD 1.9FT: | ||
Argentina | COPA America | Colombia |
PICK: BTS Yes ODD 2.00 FT: | ||
Lida | Belarus | Vitebsk |
PICK: X Draw ODD 3.40 FT: | ||
Bahia | Brazil A | Culaba |
PICK: BTS Yes ODD 1.70 FT: | ||
Mikkeli | Finland | KaPa |
PICK: BTS Yes ODD 2.00 FT: | ||
Spain | EURO2024 | Germany |
PICK: 2-1 C.Score ODD 8.50 FT: | ||
Din.Minsk | BELARUS | Dynamo Brest |
PICK: X/1 ODD 4.50 FT: | ||
Austria | EURO2024 | Turkey |
PICK: 1 ODD 3.20 FT: | ||
Mexico | EURO2024 | Ecuador |
PICK: 1/1 HT/FT ODD 2.10 FT: | ||
Spain | EURO2024 | Georgia |
PICK: X/2 HT/FT ODD 4.00 FT: | ||
Paraguay | EURO2024 | Brazil |
PICK: 2 and over 2.5 ODD: 2.50 FT: | ||
Panama | EURO2024 | USA |
PICK: X/2 HT/FT ODD: 5.00 FT: | ||
Ukraine | EURO2024 | Belgium |
PICK: X ODD: 3.90 FT: | ||
Germany | EURO2024 | Swtizerland |
PICK: Over 1.5 Goal ODD: 1.35 FT: | ||
Scotland | EURO2024 | Hungary |
PICK: 1/1 HT/FT ODD: 2.10 FT: | ||
Uruguay | COPA AMERICA | Panama |
PICK: 1x ODD: 1.80 FT: | ||
Slovakia | Euro2024 | Ukraine |
PICK: x2 ODD: 1.45 FT: | ||
Poland | Euro2024 | Austria |
PICK: 2 England win ODD: 2.00 FT: | ||
Denmark | Euro2024 | England |
PICK: Under 2.5 gals ODD: 2.30 FT: | ||
Portugal | Euro2024 | Czech |
PICK 2/2 ht/ft ODD: 3.00 FT: | ||
Austria | Euro2024 | France |
PICK BTS Yes ODD: 2.00 FT: | ||
Spain | Euro2024 | Croatia |
PICK 1/1 ht/ft ODD: 2.70 FT: | ||
Germany | Euro2024 | Scotland |
PICK Under 4.5 goals ODD: 2.50 FT: | ||
Oakleigh | Australia | Dandenong |
PICK Over 2.5 Goals ODD: 2.50 FT: | ||
D.R Congo | Africa | Togo |
PICK Over 2.5 Goals ODD: 2.50 FT: | ||
Sutherland Sharks | Italy C | Blackburn City |
PICK Over 2.5 Goals ODD: 2.50 FT: | ||
L.R Vicenza | Italy C | Carrarese |
PICK X Draw half time . full time home team win ODD: 4.50 FT: | ||
St Etienne | France | Metz |
PICK 1X ODD: 1.80 FT: | ||
Olympiacos | Europe Conference | Fiorentina |
PICK Over 2.5 G ODD: 2.00 FT: | ||
Wehen | Germany 2 | Regensburg |
PICK Over 2.5 goals ODD: 1.70 FT: | ||
Utrecht | Netherland | G.A Eagles |
PICK BTS YES 2nd Half Time ODD: 3.90 FT: | ||
Haka | Finland 1 | AC Oulu |
PICK X Draw ODD: 3.40 FT: | ||
Cagliari | Italy A | Fiorentina |
PICK Over 2.5 ODD: 1.80 FT: | ||
NAC Breda | Italy A | FC Emmen |
PICK: BTS YES ODD: 2.00 FT: 1-2 | ||
Salernitana | Italy A | Verona |
PICK: X ODD: 3.10 FT: | ||
Betis | Spain LA | Real Sociedad |
PICK: X ODD: 3.10 FT: | ||
Fiorentina | Italy A | Napoli |
PICK: 2 and 2+ ODD: 1.80 FT: | ||
Tottenham | England Premier | Man City |
PICK: 1 ODD: 1.70 FT: | ||
Fiorenitina | Italy A | Monza |
PICK: Under 3.5 Goals ODD: 1.95 FT: | ||
Man Utd | Italy A | Arsenal |
PICK: X ODD: 3.45 FT: | ||
Nice | France 1 | Le Havre |
PICK: X ODD: 3.45 FT: 1-1 | ||
Club Brugge | Europe League | Fiorentina |
PICK: X ODD: 3.45 FT: 0-0 | ||
Empoli | Italy A | Frosinone |
PICK: Over 2.5 ODD:1.86 FT: | ||
Chelsea | England 1 | Tottenham |
PICK: Over 2.5 ODD:1.86 FT: 2-0 WIN | ||
Central Coast | Australia 1 | Adelaide |
PICK: Over 2.5 ODD:1.76 FT: 2-2 WIN | ||
B.Munich | League Champions | R.Madrid |
PICK: Over 2.5 ODD:1.86 FT: 2-0 WIN | ||
Central Coast | Australia 1 | Adelaide |
PICK:2/2 Ht/Ft ODD:2.25 FT: | ||
Brighton | England Premier | Manchester City |
PICK:1/1 ht/ft ODD:2.25 FT: | ||
Twente | Neteherland 1 | Almere City |
PICK: 2 ODD: 2.05 FT: 0-2 WIN | ||
MARSEILLE | ENGLAND 2 | BENFICA |
PICK: 1 ODD: 2.40 FT: | ||
AS Roma | ENGLAND 2 | AS Milan |
PICK: x DRAW 1 HALF TIME ODD: 2.25 FT: |
LIVERPOOL | ENGLAND PREMIER | CRYSTAL P |
PICK:1/1 HT/FT FULLTIME RESULT BET ODD: 2.25 FT: | ||
DIN.TIRANA | ALBANIA 1 | ERZENI |
PICK:1 FULLTIME RESULT BET ODD: 2.05 FT: |
BETIS | SPAIN LA | CELTA VIGO |
PICK: X2 FULLTIME RESULT BET ODD: 1.95 FT: |
PSG | EUROPE : Champions League | BARCELONA |
PICK: BTS-YES (BOTH TEAM TO SCORE) FULLTIME RESULT BET ODD: 1.65 FT: ?:? |
MORECAMBE | ENGLAND NACIONAL | CREWE |
PICK: 2 (AWAY TEAM WIN) FULLTIME RESULT BET ODD: 2.40 FT: 0-1 WON |
SHEFF.UTD | E.PREMIER | CHELSEA |
PICK: X 2-2 C.S ODD:25.00 FT: 2-2 WON |